<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indianapolis Archives - INHP - Indianapolis Neighborhood Housing Partnership</title>
	<atom:link href="https://www.inhp.org/news/tag/indianapolis/feed" rel="self" type="application/rss+xml" />
	<link>https://www.inhp.org/news/tag/indianapolis</link>
	<description>Indianapolis Neighborhood Housing Partnership</description>
	<lastBuildDate>Mon, 20 May 2024 15:00:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.inhp.org/wp-content/uploads/2018/11/cropped-icon-32x32.png</url>
	<title>Indianapolis Archives - INHP - Indianapolis Neighborhood Housing Partnership</title>
	<link>https://www.inhp.org/news/tag/indianapolis</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Read INHP’s 2022 Annual Report and learn about our affordable housing solutions</title>
		<link>https://www.inhp.org/news/ar2022</link>
		
		<dc:creator><![CDATA[Ashlee Willocks]]></dc:creator>
		<pubDate>Tue, 27 Jun 2023 20:33:57 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[homeownership month]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<guid isPermaLink="false">https://www.inhp.org/?p=7715</guid>

					<description><![CDATA[<p>June 2023 has been a special time at INHP. INHP turned 35. It’s National Homeownership Month. And, we hosted our annual Community Breakfast to celebrate the hard work of our clients and the partnerships that help make what we do possible. We are also pleased to share our 2022 Annual Report, which was published this&#8230;</p>
<p>The post <a href="https://www.inhp.org/news/ar2022">Read INHP’s 2022 Annual Report and learn about our affordable housing solutions</a> appeared first on <a href="https://www.inhp.org">INHP - Indianapolis Neighborhood Housing Partnership</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rent-focused mortgage lending</title>
		<link>https://www.inhp.org/news/rent-focused-mortgage-lending</link>
		
		<dc:creator><![CDATA[Ashlee Willocks]]></dc:creator>
		<pubDate>Fri, 07 Apr 2023 14:27:20 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[innovative lending]]></category>
		<category><![CDATA[Marion County]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[specialty loans]]></category>
		<guid isPermaLink="false">https://www.inhp.org/?p=5000</guid>

					<description><![CDATA[<p>It’s not uncommon for renters to begin exploring homeownership only to be stopped by their credit challenges. Even if they are committed to paying their rent bill each month, people can get stuck in long-term rental situations because of their imperfect credit. At INHP, we are determined to find innovative ways to help families reach&#8230;</p>
<p>The post <a href="https://www.inhp.org/news/rent-focused-mortgage-lending">Rent-focused mortgage lending</a> appeared first on <a href="https://www.inhp.org">INHP - Indianapolis Neighborhood Housing Partnership</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sharing our vision</title>
		<link>https://www.inhp.org/news/sharing-our-vision</link>
		
		<dc:creator><![CDATA[Ashlee Willocks]]></dc:creator>
		<pubDate>Thu, 30 Sep 2021 14:18:12 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[INHP]]></category>
		<category><![CDATA[neighborhood development]]></category>
		<guid isPermaLink="false">https://www.inhp.org/?p=5877</guid>

					<description><![CDATA[<p>INHP’s vision is for every person in Marion County to have the opportunity to live in an affordable home in a vibrant neighborhood. Through partnerships and your support, we’ve been fortunate to have great leaders and advocates in our 33-year history who share this vision. See what current and former INHP board of directors shared&#8230;</p>
<p>The post <a href="https://www.inhp.org/news/sharing-our-vision">Sharing our vision</a> appeared first on <a href="https://www.inhp.org">INHP - Indianapolis Neighborhood Housing Partnership</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>INHP awarded $7 million from Lilly Endowment Inc. through Enhancing Opportunity in Indianapolis initiative</title>
		<link>https://www.inhp.org/news/inhp-awarded-7-million-from-lilly-endowment-inc-through-enhancing-opportunity-in-indianapolis-initiative</link>
		
		<dc:creator><![CDATA[Ashlee Willocks]]></dc:creator>
		<pubDate>Wed, 07 Apr 2021 13:03:50 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Marion County]]></category>
		<guid isPermaLink="false">https://www.inhp.org/?p=5077</guid>

					<description><![CDATA[<p>INDIANAPOLIS – The Indianapolis Neighborhood Housing Partnership (INHP) has received a grant of $7 million from Lilly Endowment Inc. through its initiative, Enhancing Opportunity in Indianapolis. The grant will support new and existing housing solutions with seven partner organizations – all of which are also receiving grants from the initiative – to help clients obtain&#8230;</p>
<p>The post <a href="https://www.inhp.org/news/inhp-awarded-7-million-from-lilly-endowment-inc-through-enhancing-opportunity-in-indianapolis-initiative">INHP awarded $7 million from Lilly Endowment Inc. through Enhancing Opportunity in Indianapolis initiative</a> appeared first on <a href="https://www.inhp.org">INHP - Indianapolis Neighborhood Housing Partnership</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>State Farm awards $35,000 to support INHP homeownership programming in Marion County</title>
		<link>https://www.inhp.org/news/state-farm-awards-35000-to-support-inhp-homeownership-programming-in-marion-county</link>
		
		<dc:creator><![CDATA[Ashlee Willocks]]></dc:creator>
		<pubDate>Wed, 24 Mar 2021 19:37:44 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<guid isPermaLink="false">https://www.inhp.org/?p=5018</guid>

					<description><![CDATA[<p>INDIANAPOLIS (March 2021) –The Indianapolis Neighborhood Housing Partnership® (INHP) was awarded a $35,000 grant from State Farm to support its mission to increase affordable and sustainable housing opportunities for people with low and moderate incomes and serve as a catalyst for the development and revitalization of neighborhoods. “We are proud to partner with State Farm,”&#8230;</p>
<p>The post <a href="https://www.inhp.org/news/state-farm-awards-35000-to-support-inhp-homeownership-programming-in-marion-county">State Farm awards $35,000 to support INHP homeownership programming in Marion County</a> appeared first on <a href="https://www.inhp.org">INHP - Indianapolis Neighborhood Housing Partnership</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indianapolis Neighborhood Housing Partnership awarded $5.3 million by Lilly Endowment</title>
		<link>https://www.inhp.org/news/indianapolis-neighborhood-housing-partnership-awarded-5-3-million-by-lilly-endowment</link>
		
		<dc:creator><![CDATA[Tim Coxey]]></dc:creator>
		<pubDate>Tue, 16 Feb 2021 14:43:21 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<guid isPermaLink="false">https://www.inhp.org/?p=4882</guid>

					<description><![CDATA[<p>Funds will support Indianapolis-based nonprofit’s operating costs to continue comprehensive strategies that promote housing choice and affordability INDIANAPOLIS (Feb. 16, 2021) – Lilly Endowment Inc. has made a $5.3 million grant to the Indianapolis Neighborhood Housing Partnership® (INHP), which will be used to support INHP’s 2021 operations to execute the nonprofit’s two-part mission: Increase affordable&#8230;</p>
<p>The post <a href="https://www.inhp.org/news/indianapolis-neighborhood-housing-partnership-awarded-5-3-million-by-lilly-endowment">Indianapolis Neighborhood Housing Partnership awarded $5.3 million by Lilly Endowment</a> appeared first on <a href="https://www.inhp.org">INHP - Indianapolis Neighborhood Housing Partnership</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Celebrate Homeownership Month Today</title>
		<link>https://www.inhp.org/news/celebrate-homeownership-month-today</link>
		
		<dc:creator><![CDATA[Ashlee Willocks]]></dc:creator>
		<pubDate>Thu, 18 Jun 2020 14:17:58 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[homeownership month]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<guid isPermaLink="false">https://www.inhp.org/?p=4406</guid>

					<description><![CDATA[<p>This June, we hope you take a few moments to reflect on the importance of “home.” While most of us have been staying at home and relying on its safety and stability, others have been working hard to stay on track to become or remain a homeowner. We’ve seen demand for INHP services, like one-on-one&#8230;</p>
<p>The post <a href="https://www.inhp.org/news/celebrate-homeownership-month-today">Celebrate Homeownership Month Today</a> appeared first on <a href="https://www.inhp.org">INHP - Indianapolis Neighborhood Housing Partnership</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mayor Hogsett, INHP and Davis Homes join Old Southside neighborhood to start construction on new, affordable single-family homes</title>
		<link>https://www.inhp.org/news/mayor-hogsett-inhp-and-davis-homes-join-old-southside-neighborhood-to-start-construction-on-new-affordable-single-family-homes</link>
		
		<dc:creator><![CDATA[Tim Coxey]]></dc:creator>
		<pubDate>Tue, 27 Aug 2019 16:55:40 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[affordable homes]]></category>
		<category><![CDATA[DMD]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Lift Indy]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[Old Southside]]></category>
		<guid isPermaLink="false">https://www.inhp.org/?p=3332</guid>

					<description><![CDATA[<p>Six of 13 new homes to be built in 2019 as part of Hogsett Administration’s Lift Indy grant focused on neighborhood development &#160; INDIANAPOLIS – Today Mayor Hogsett joined the Indianapolis Neighborhood Housing Partnership® (INHP), Davis Homes and the Old Southside Lift Indy steering committee to officially start construction of six of 13 affordable single-family&#8230;</p>
<p>The post <a href="https://www.inhp.org/news/mayor-hogsett-inhp-and-davis-homes-join-old-southside-neighborhood-to-start-construction-on-new-affordable-single-family-homes">Mayor Hogsett, INHP and Davis Homes join Old Southside neighborhood to start construction on new, affordable single-family homes</a> appeared first on <a href="https://www.inhp.org">INHP - Indianapolis Neighborhood Housing Partnership</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indy Style interviews Rob Evans about affordable housing availability and how to prepare in a competitive market</title>
		<link>https://www.inhp.org/news/indy-style-interviews-rob-evans-about-affordable-housing-availability-and-how-to-prepare-in-a-competitive-market</link>
		
		<dc:creator><![CDATA[Tim Coxey]]></dc:creator>
		<pubDate>Wed, 14 Aug 2019 15:59:05 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgage pre-qualification]]></category>
		<guid isPermaLink="false">https://www.inhp.org/?p=3301</guid>

					<description><![CDATA[<p>Executive Vice President Rob Evans explained to Tracy Forner, co-host of WISH-TV&#8217;s Indy Style show, the affordable housing market in Marion County is very competitive. Recent data shows the number of  homes actively listed to sell between $75,000-$140,000 have dropped nearly 80% since January 2014. Rob shares what buyers can expect and how to prepare&#8230;</p>
<p>The post <a href="https://www.inhp.org/news/indy-style-interviews-rob-evans-about-affordable-housing-availability-and-how-to-prepare-in-a-competitive-market">Indy Style interviews Rob Evans about affordable housing availability and how to prepare in a competitive market</a> appeared first on <a href="https://www.inhp.org">INHP - Indianapolis Neighborhood Housing Partnership</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The five categories that determine your credit score</title>
		<link>https://www.inhp.org/news/the-five-categories-that-determine-your-credit-score</link>
		
		<dc:creator><![CDATA[INHP]]></dc:creator>
		<pubDate>Wed, 29 May 2019 14:01:35 +0000</pubDate>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[HPP]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Understanding Credit]]></category>
		<guid isPermaLink="false">https://www.inhp.org/?p=2963</guid>

					<description><![CDATA[<p>&#8220;I want to buy a house, but my credit score is AWFUL.&#8221; Is this something you say? Managing and improving your credit score can be daunting, but the homeownership experts at INHP can help. How do credit scores work? If you’ve ever used a credit card or gotten a loan for a car, you have&#8230;</p>
<p>The post <a href="https://www.inhp.org/news/the-five-categories-that-determine-your-credit-score">The five categories that determine your credit score</a> appeared first on <a href="https://www.inhp.org">INHP - Indianapolis Neighborhood Housing Partnership</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
