<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INHP Archives - INHP - Indianapolis Neighborhood Housing Partnership</title>
	<atom:link href="https://www.inhp.org/news/tag/inhp/feed" rel="self" type="application/rss+xml" />
	<link>https://www.inhp.org/news/tag/inhp</link>
	<description>Indianapolis Neighborhood Housing Partnership</description>
	<lastBuildDate>Thu, 22 Feb 2024 22:16:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.inhp.org/wp-content/uploads/2018/11/cropped-icon-32x32.png</url>
	<title>INHP Archives - INHP - Indianapolis Neighborhood Housing Partnership</title>
	<link>https://www.inhp.org/news/tag/inhp</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sharing our vision</title>
		<link>https://www.inhp.org/news/sharing-our-vision</link>
		
		<dc:creator><![CDATA[Ashlee Willocks]]></dc:creator>
		<pubDate>Thu, 30 Sep 2021 14:18:12 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[INHP]]></category>
		<category><![CDATA[neighborhood development]]></category>
		<guid isPermaLink="false">https://www.inhp.org/?p=5877</guid>

					<description><![CDATA[<p>INHP’s vision is for every person in Marion County to have the opportunity to live in an affordable home in a vibrant neighborhood. Through partnerships and your support, we’ve been fortunate to have great leaders and advocates in our 33-year history who share this vision. See what current and former INHP board of directors shared&#8230;</p>
<p>The post <a href="https://www.inhp.org/news/sharing-our-vision">Sharing our vision</a> appeared first on <a href="https://www.inhp.org">INHP - Indianapolis Neighborhood Housing Partnership</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>INHP awarded $5.3 million by Lilly Endowment Inc.</title>
		<link>https://www.inhp.org/news/inhp-awarded-5-3-million-by-lilly-endowment-inc</link>
		
		<dc:creator><![CDATA[Tim Coxey]]></dc:creator>
		<pubDate>Tue, 18 Feb 2020 13:55:54 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[INHP]]></category>
		<guid isPermaLink="false">https://www.inhp.org/?p=3817</guid>

					<description><![CDATA[<p>Funds will support Indianapolis-based nonprofit&#8217;s operating costs to continue comprehensive strategies that promote housing choice and affordability INDIANAPOLIS (Feb. 18, 2020) – Lilly Endowment Inc. has made a $5.3 million grant to the Indianapolis Neighborhood Housing Partnership® (INHP). The resources will support INHP’s 2020 operations to execute the nonprofit’s two-part mission: Increase affordable and sustainable&#8230;</p>
<p>The post <a href="https://www.inhp.org/news/inhp-awarded-5-3-million-by-lilly-endowment-inc">INHP awarded $5.3 million by Lilly Endowment Inc.</a> appeared first on <a href="https://www.inhp.org">INHP - Indianapolis Neighborhood Housing Partnership</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tax Credit Advisor features ETOD</title>
		<link>https://www.inhp.org/news/tax-credit-advisor-features-etod</link>
		
		<dc:creator><![CDATA[Tim Coxey]]></dc:creator>
		<pubDate>Fri, 24 Jan 2020 20:03:56 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[equitable transit-oriented development]]></category>
		<category><![CDATA[etod]]></category>
		<category><![CDATA[INHP]]></category>
		<category><![CDATA[TOD]]></category>
		<category><![CDATA[transit]]></category>
		<guid isPermaLink="false">https://www.inhp.org/?p=3775</guid>

					<description><![CDATA[<p>A comprehensive summary of our innovative equitable transit-oriented development program is featured in the January 2020 edition of Tax Credit Advisor. Read about the progress we’ve experienced with partner Cinnaire since the program officially launched in February 2019 here: https://www.inhp.org/wp-content/uploads/2020/01/Tax-Credit-Advisor-Jan.-2020.pdf  Posted with permission by Tax Credit Advisor (www.housingonline.com/tax-credit-advisor/).</p>
<p>The post <a href="https://www.inhp.org/news/tax-credit-advisor-features-etod">Tax Credit Advisor features ETOD</a> appeared first on <a href="https://www.inhp.org">INHP - Indianapolis Neighborhood Housing Partnership</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
