<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marion County Archives - INHP - Indianapolis Neighborhood Housing Partnership</title>
	<atom:link href="https://www.inhp.org/news/tag/marion-county/feed" rel="self" type="application/rss+xml" />
	<link>https://www.inhp.org/news/tag/marion-county</link>
	<description>Indianapolis Neighborhood Housing Partnership</description>
	<lastBuildDate>Mon, 20 May 2024 15:00:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.inhp.org/wp-content/uploads/2018/11/cropped-icon-32x32.png</url>
	<title>Marion County Archives - INHP - Indianapolis Neighborhood Housing Partnership</title>
	<link>https://www.inhp.org/news/tag/marion-county</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rent-focused mortgage lending</title>
		<link>https://www.inhp.org/news/rent-focused-mortgage-lending</link>
		
		<dc:creator><![CDATA[Ashlee Willocks]]></dc:creator>
		<pubDate>Fri, 07 Apr 2023 14:27:20 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[innovative lending]]></category>
		<category><![CDATA[Marion County]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[specialty loans]]></category>
		<guid isPermaLink="false">https://www.inhp.org/?p=5000</guid>

					<description><![CDATA[<p>It’s not uncommon for renters to begin exploring homeownership only to be stopped by their credit challenges. Even if they are committed to paying their rent bill each month, people can get stuck in long-term rental situations because of their imperfect credit. At INHP, we are determined to find innovative ways to help families reach&#8230;</p>
<p>The post <a href="https://www.inhp.org/news/rent-focused-mortgage-lending">Rent-focused mortgage lending</a> appeared first on <a href="https://www.inhp.org">INHP - Indianapolis Neighborhood Housing Partnership</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>INHP awarded $7 million from Lilly Endowment Inc. through Enhancing Opportunity in Indianapolis initiative</title>
		<link>https://www.inhp.org/news/inhp-awarded-7-million-from-lilly-endowment-inc-through-enhancing-opportunity-in-indianapolis-initiative</link>
		
		<dc:creator><![CDATA[Ashlee Willocks]]></dc:creator>
		<pubDate>Wed, 07 Apr 2021 13:03:50 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Marion County]]></category>
		<guid isPermaLink="false">https://www.inhp.org/?p=5077</guid>

					<description><![CDATA[<p>INDIANAPOLIS – The Indianapolis Neighborhood Housing Partnership (INHP) has received a grant of $7 million from Lilly Endowment Inc. through its initiative, Enhancing Opportunity in Indianapolis. The grant will support new and existing housing solutions with seven partner organizations – all of which are also receiving grants from the initiative – to help clients obtain&#8230;</p>
<p>The post <a href="https://www.inhp.org/news/inhp-awarded-7-million-from-lilly-endowment-inc-through-enhancing-opportunity-in-indianapolis-initiative">INHP awarded $7 million from Lilly Endowment Inc. through Enhancing Opportunity in Indianapolis initiative</a> appeared first on <a href="https://www.inhp.org">INHP - Indianapolis Neighborhood Housing Partnership</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>INHP selects eight grantees to receive funding for neighborhood revitalization initiatives</title>
		<link>https://www.inhp.org/news/inhp-selects-eight-grantees-to-receive-funding-for-neighborhood-revitalization-initiatives</link>
		
		<dc:creator><![CDATA[Tim Coxey]]></dc:creator>
		<pubDate>Fri, 15 Jan 2021 19:12:18 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Marion County]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[neighborhood development]]></category>
		<guid isPermaLink="false">https://www.inhp.org/?p=4851</guid>

					<description><![CDATA[<p>Nearly $900,000 to be awarded across Marion County INDIANAPOLIS – The Indianapolis Neighborhood Housing Partnership® (INHP) Board of Directors is pleased to announce eight grant awards to support the operating costs of Marion County neighborhood-serving organizations. With these resources, the recipients will continue to focus on affordable housing preservation and development, and collaborations that will&#8230;</p>
<p>The post <a href="https://www.inhp.org/news/inhp-selects-eight-grantees-to-receive-funding-for-neighborhood-revitalization-initiatives">INHP selects eight grantees to receive funding for neighborhood revitalization initiatives</a> appeared first on <a href="https://www.inhp.org">INHP - Indianapolis Neighborhood Housing Partnership</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>INHP&#8217;s 2018 Annual Report is out now</title>
		<link>https://www.inhp.org/news/2018-annual-report</link>
		
		<dc:creator><![CDATA[Tim Coxey]]></dc:creator>
		<pubDate>Mon, 01 Jul 2019 20:52:02 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Marion County]]></category>
		<category><![CDATA[strategy]]></category>
		<guid isPermaLink="false">https://www.inhp.org/?p=3115</guid>

					<description><![CDATA[<p>This time last year, clients such as Taryn and Carol started to take advantage of our new and innovative loan programs. We also were busy selling the 29 single-family homes we co-developed with community-based partners in three neighborhoods. These efforts and more are featured in INHP’s 2018 annual report. In our latest report, we share&#8230;</p>
<p>The post <a href="https://www.inhp.org/news/2018-annual-report">INHP&#8217;s 2018 Annual Report is out now</a> appeared first on <a href="https://www.inhp.org">INHP - Indianapolis Neighborhood Housing Partnership</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
