<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mortgage pre-qualification Archives - INHP - Indianapolis Neighborhood Housing Partnership</title>
	<atom:link href="https://www.inhp.org/news/tag/mortgage-pre-qualification/feed" rel="self" type="application/rss+xml" />
	<link>https://www.inhp.org/news/tag/mortgage-pre-qualification</link>
	<description>Indianapolis Neighborhood Housing Partnership</description>
	<lastBuildDate>Mon, 22 Nov 2021 19:51:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.inhp.org/wp-content/uploads/2018/11/cropped-icon-32x32.png</url>
	<title>mortgage pre-qualification Archives - INHP - Indianapolis Neighborhood Housing Partnership</title>
	<link>https://www.inhp.org/news/tag/mortgage-pre-qualification</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Indy Style interviews Rob Evans about affordable housing availability and how to prepare in a competitive market</title>
		<link>https://www.inhp.org/news/indy-style-interviews-rob-evans-about-affordable-housing-availability-and-how-to-prepare-in-a-competitive-market</link>
		
		<dc:creator><![CDATA[Tim Coxey]]></dc:creator>
		<pubDate>Wed, 14 Aug 2019 15:59:05 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgage pre-qualification]]></category>
		<guid isPermaLink="false">https://www.inhp.org/?p=3301</guid>

					<description><![CDATA[<p>Executive Vice President Rob Evans explained to Tracy Forner, co-host of WISH-TV&#8217;s Indy Style show, the affordable housing market in Marion County is very competitive. Recent data shows the number of  homes actively listed to sell between $75,000-$140,000 have dropped nearly 80% since January 2014. Rob shares what buyers can expect and how to prepare&#8230;</p>
<p>The post <a href="https://www.inhp.org/news/indy-style-interviews-rob-evans-about-affordable-housing-availability-and-how-to-prepare-in-a-competitive-market">Indy Style interviews Rob Evans about affordable housing availability and how to prepare in a competitive market</a> appeared first on <a href="https://www.inhp.org">INHP - Indianapolis Neighborhood Housing Partnership</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How mortgage lenders view co-signed student loans</title>
		<link>https://www.inhp.org/news/how-mortgage-lenders-view-co-signed-student-loans</link>
		
		<dc:creator><![CDATA[INHP]]></dc:creator>
		<pubDate>Mon, 13 May 2019 18:14:23 +0000</pubDate>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[mortgage pre-qualification]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[student loan debt]]></category>
		<category><![CDATA[student loans]]></category>
		<guid isPermaLink="false">https://www.inhp.org/?p=2856</guid>

					<description><![CDATA[<p>If your kids are college-bound, you may want to think before co-signing on their student loans, especially if you’re considering moving. When you co-sign a student loan with your child, you may be impacting your ability to qualify for a home loan. Here’s how mortgage lenders view a co-signed student loan: A mortgage lender may&#8230;</p>
<p>The post <a href="https://www.inhp.org/news/how-mortgage-lenders-view-co-signed-student-loans">How mortgage lenders view co-signed student loans</a> appeared first on <a href="https://www.inhp.org">INHP - Indianapolis Neighborhood Housing Partnership</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Two ways mortgage lenders view student loan debt</title>
		<link>https://www.inhp.org/news/two-ways-student-loan-debt</link>
		
		<dc:creator><![CDATA[Tim Coxey]]></dc:creator>
		<pubDate>Wed, 01 May 2019 14:45:41 +0000</pubDate>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[HPP]]></category>
		<category><![CDATA[mortgage pre-qualification]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[student loan debt]]></category>
		<category><![CDATA[student loans]]></category>
		<guid isPermaLink="false">https://www.inhp.org/?p=2776</guid>

					<description><![CDATA[<p>Are you paying off student loans and looking to buy a home? Here are the two ways mortgage lenders view student loan debt repayment and how each impact how much you can afford: Income based repayment: Income based repayment (IBR) is calculated based on your income and family size. It could be calculated to as&#8230;</p>
<p>The post <a href="https://www.inhp.org/news/two-ways-student-loan-debt">Two ways mortgage lenders view student loan debt</a> appeared first on <a href="https://www.inhp.org">INHP - Indianapolis Neighborhood Housing Partnership</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
